Use your art to create NFT collections with an easy to use visual editor, for many Blockchains, tradable on OpenSea and other marketplaces.
Quickly and easily add, name, order, and re-order layers with drag and drop functionality.
Drag and drop your art for each layer or select using file browser.
See your collection preview instantly as you add items or re-arrange layers.
Select your collection size, blockchain and metadata format then download your generated collection.
You have complete insight into your NFT collection. Preview the entire set and download a preview csv file to make sure everything looks just right.
FREE | NMKR6% (min 4 ADA)per NFT on mint | $ 149 USD+tax, per collection | $ 199 USD+tax, per collection | $ 299 USD+tax, per collection | |
---|---|---|---|---|---|
Collection Size | Up to 100 | Up to 10,000 | Up to 1,000 | Up to 5,000 | Up to 10,000 |
Platform | all | NMKR | all | all | all |
Unlimited PreviewsWith Advanced Filtering | |||||
Metadata | |||||
ResolutionUp to 5000px x 5000px | |||||
Rarity SettingsControl the rarity of each item | |||||
No Watermark | |||||
CardanoBlockchain | |||||
EthereumBlockchain | |||||
SolanaBlockchain | |||||
Support | Email/Discord | Email/Discord | Email/Discord | Email/Discord |
Create an NFT collection with ease. Our no-code, drag and drop interface, makes it a delight to put together a beautifully generated masterpiece.
Start uploading your art and create the next big NFT collection.